
The Riverside Course
PAR 68
A beautiful riverside Course with holes meandering along the banks of the River Bann.
A great challenge and Course in its own right, the Riverside is a perfect group/society course and also perfect for those who are not up for the mightiness of The Strand on any given day!
Slope and Course Ratings
| Men | Women | |||
| Tees | Blue | White | White | Red |
| Yards | 5674 | 5448 | 5448 | 5011 |
| Slope Rating | 111 | 109 | 123 | 117 |
| Course Rating | 68.0 | 67.1 | 72.3 | 69.9 |
Please note that from 22nd October 2025 until 1st June 2026 (latest), The Strand is played over 15 holes (holes 1-15). Handicap allowances are re-calculated to 13/15ths of full allowance.
Scorecard
Click on a hole on the scorecard for flyover video and course tour.
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 422 | 180 | 372 | 178 | 323 | 509 | 447 | 347 | 277 | 3106 | 412 | 348 | 330 | 171 | 366 | 142 | 332 | 165 | 353 | 2619 | 5725 |
| White | 412 | 170 | 361 | 168 | 313 | 478 | 412 | 336 | 268 | 2967 | 399 | 339 | 326 | 159 | 357 | 133 | 322 | 153 | 342 | 2530 | 5497 |
| Red | 389 | 143 | 330 | 158 | 301 | 448 | 386 | 308 | 245 | 2745 | 314 | 326 | 302 | 136 | 330 | 125 | 283 | 151 | 336 | 2303 | 5048 |
| PAR | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 68 |
| Stroke Index | 4 | 16 | 8 | 12 | 14 | 6 | 2 | 10 | 18 | 1 | 7 | 11 | 13 | 5 | 15 | 9 | 17 | 3 | |||
| Ladies’ Stroke Index | 14 | 18 | 8 | 16 | 4 | 2 | 6 | 10 | 12 | 7 | 1 | 3 | 13 | 9 | 17 | 15 | 5 | 11 |
Subject to change without notice. Ladies Holes 1 & 7 are Par 5’s; Ladies course Par 70.

